Current Deposit Rates

 

 

Effective Date 5-17-13

ACCOUNT TYPE  MINIMUM DEPOSIT TO OPEN ACCOUNT   MINIMUM BALANCE TO OBTAIN ANNUAL PERCENTAGE YIELD  INTEREST RATE ANNUAL PERCENTAGE YIELD
5 YEAR CD $2,500.00 $2,500.00 1.49% 1.50%
5 YEAR BUMP UP CD * $2,500.00 $2,500.00 1.29% 1.30%
4 YEAR CD $2,500.00 $2,500.00 1.10% 1.10%
3 YEAR CD $2,500.00 $2,500.00 0.90% 0.90%
30 MONTH CD $2,500.00 $2,500.00 0.60% 0.60%
2 YEAR CD $2,500.00 $2,500.00 0.50% 0.50%
18 MONTH CD $2,500.00 $2,500.00 0.45% 0.45%
1 YEAR CD $2,500.00 $2,500.00 0.40% 0.40%
1 YEAR NO PENALTY CD ** $2,500.00 $2,500.00 0.40% 0.40%
9 MONTH CD $2,500.00 $2,500.00 0.25% 0.25%
6 MONTH CD $2,500.00 $2,500.00 0.20% 0.20%
3 MONTH CD $2,500.00 $2,500.00 0.10% 0.10%
2 MONTH JUMBO CD $100,000.00 $100,000.00 0.08% 0.08%
1 MONTH JUMBO CD $100,000.00 $100,000.00 0.05% 0.05%
Investor Money Market $5,000.00 $100,000 and Over 0.25% 0.25%
Investor Money Market $5,000.00 $50,000 - $99,999 0.15% 0.15%
Investor Money Market $5,000.00 $15,000 - $49,999 0.10% 0.10%
Investor Money Market $5,000.00 $2,500 - $14,999 0.08% 0.08%
Investor Money Market $5,000.00 $0 - $2,499 0.00% 0.00%
Regular Money Market $1,000.00 $2,500.00 0.08% 0.08%
Investor NOW $1,500.00 $1,500.00 0.05% 0.05%
NOW $100.00 $1,000.00 0.05% 0.05%
Regular Savings $100.00 $100.00 0.05% 0.05%
Commercial Earnings Credit $100.00 n/a 0.20% 0.00%

First Eagle will open a CD to mature on any day. CD's opened between terms will renew at the rate for lesser term.

Rates may change daily.
Fees may lower earnings.
There is a penalty for early withdrawal of a Certificate of Deposit.

* 5 Year Bump-up CD: Variable rate - the interest rate may be raised one time, upon request, during the initial term to the current First Eagle Bank published rate for the equivalent term.
** 1 Year No Penalty CD - early withdrawal penalty waived one time after the first 6 days of the initial account term.

For current information please call our DuPage Office at 630.893.3800 or our Chicago Office at 312.850.2900